CONGRATULATIONS!!
LHS 2026 Girls Golf Team:
| LEVEL | FIRST | LAST | GRADE |
| JV | Elizabeth | Basler | 9 |
| JV | Mackenzie | Bushman | 9 |
| JV | Allison | Fesler | 9 |
| VARSITY | Marlo | Keating | 9 |
| JV | Norah | Rice | 9 |
| JV | Alexandria(Allie) | Roth | 9 |
| JV | Addie | Vallis | 9 |
| JV | Chloe | Weems | 9 |
| VARSITY | Megan | Campbell | 10 |
| JV | Presley | Derkits | 10 |
| VARSITY | Anne | Mabie | 10 |
| JV | Lainey | McGough | 10 |
| JV | Molly | Stockhausen | 10 |
| VARSITY | Addalyn | Burdell | 11 |
| VARSITY | Clara | Carney | 11 |
| VARSITY | Camryn | Cooper | 11 |
| VARSITY | Mia | Haegele | 11 |
| VARSITY | Lily | McDermott | 11 |
| VARSITY | Ava | Wollenberg | 11 |
| VARSITY | Madison | Keating | 12 |
| VARSITY | Sidney | Martin | 12 |
| VARSITY | Senna | Paredes | 12 |
| VARSITY | Eva | Quevreaux | 12 |
| VARSITY | Emma | Vizcarra | 12 |
MANAGER: Emma Vizcarra (12)
Coach Ratliff and I hope you are as excited and optimist about this year's golf season as we are! We will have a meeting at Quail Creek GC at 7:30-8:00am on FRIDAY, August 14 to go over specifics for the season.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.